Skip Pitlock
Born 11-06-1947
Bats L Throws L
Real Stats, No DT
Skip Pitlock Born 19471106 Age 77 Bats L Throws L Height 74 Weight 180 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1970 Phoenix_____ PCL 13 13 106.0 78 34 4 43 92 -53 2.46 10 3 0 2.74 6.6 .3 3.7 7.8 19 -2 10 24 1 0 36 38 36
1970 SanFrancisco NL 18 15 87.0 92 48 13 48 56 44 4.66 5 5 0 4.54 9.5 1.3 5.0 5.8 -3 -9 -13 -10 22 -9 -9 7 -30
1971 Phoenix_____ PCL 44 24 149.0 193 125 17 78 103 -59 6.40 7 11 1 5.74 11.7 1.0 4.7 6.2 -4 -4 -1 -17 -15 0 -12 -21 -18
1972 Phoenix_____ PCL 31 17 136.0 131 61 7 53 106 -59 3.31 8 10 2 3.67 8.7 .5 3.5 7.0 7 1 11 9 2 0 18 31 23
1973 Iowa________ AA 30 17 131.0 117 68 10 59 117 -54 4.05 8 8 3 3.88 8.0 .7 4.1 8.0 16 -2 1 11 -9 0 12 18 20
1974 Chicago_WSox AL 40 5 105.7 103 58 7 55 68 38 4.43 3 3 1 3.96 8.8 .6 4.7 5.8 4 -10 4 -1 -6 -2 -9 6 -4
1975 Denver______ AA 13 4 46.0 55 24 5 21 32 -57 3.91 4 1 0 4.05 10.8 1.0 4.1 6.3 2 -3 -8 -22 33 0 -4 6 -5
1975 Tucson______ PCL 17 14 101.0 102 49 1 46 56 -61 3.74 4 9 0 3.94 9.1 .1 4.1 5.0 -1 -1 20 9 -1 0 19 21 21
1975 Chicago_WSox AL 1 0 .0 1 0 0 0 0 48 99.99 0 0 0 3.74 99.9 99.9 99.9 99.9 0 0 0 -3 6 0 0 0 0
1976 Salt_Lake___ PCL 35 1 62.0 68 52 7 55 74 -49 6.68 4 2 4 5.21 9.9 1.0 8.0 10.7 33 -21 -2 -31 -10 0 -21 -13 3
1976 Tucson______ PCL 8 0 14.0 16 12 2 12 17 -49 7.07 1 1 1 5.07 10.3 1.3 7.7 10.9 28 -15 -7 -30 -2 0 -5 -4 11
--------------------------------------------------------------------------------------------------------
Majors 36 12 117.4 119 65 12 63 76 35 4.56 5 5 1 4.22 9.2 .9 4.8 5.8 1 -10 -4 -5 8 -5 -9 19 -11
Minors 34 16 133.9 137 76 10 66 107 49 4.39 8 8 2 4.20 9.2 .6 4.4 7.2 9 -4 5 0 -3 0 9 24 8
Totals 34 15 130.0 133 74 10 65 100 46 4.42 7 7 2 4.21 9.2 .7 4.5 6.9 7 -5 3 -1 -1 -1 5 23 4
Regular DT
Skip Pitlock Born 19471106 Age 77 Bats L Throws L Height 74 Weight 180 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1970 Phoenix_____ PCL 13 13 102.7 77 39 12 47 112 -44 3.42 7 4 0 3.97 6.8 1.1 4.1 9.8 6 -11 3 15 1 0 38 25 3
1970 SanFrancisco NL 18 15 88.7 87 46 17 44 84 36 4.67 4 6 0 5.25 8.8 1.7 4.5 8.5 -12 -16 -15 -5 21 -8 4 8 -47
1971 Phoenix_____ PCL 44 24 146.0 188 130 30 82 112 -49 8.01 3 13 1 6.93 11.6 1.8 5.1 6.9 -27 -15 -14 -25 -15 0 -13 -47 -69
1972 Phoenix_____ PCL 31 17 135.0 131 64 17 48 117 -48 4.27 7 8 2 4.78 8.7 1.1 3.2 7.8 -12 -5 1 1 2 0 19 16 -16
1973 Iowa________ AA 30 17 130.0 116 70 19 55 135 -44 4.85 6 8 2 4.81 8.0 1.3 3.8 9.3 0 -10 -4 1 -9 0 15 7 -14
1974 Chicago_WSox AL 40 5 107.7 95 59 13 55 112 33 4.93 5 7 2 4.80 7.9 1.1 4.6 9.4 -1 -16 4 4 -6 -2 3 1 -13
1975 Denver______ AA 13 4 45.0 54 26 10 19 44 -48 5.20 2 3 0 5.45 10.8 2.0 3.8 8.8 -10 -15 -18 -30 33 0 3 0 -32
1975 Tucson______ PCL 17 14 101.3 98 47 7 40 73 -50 4.17 5 6 0 5.00 8.7 .6 3.6 6.5 -25 -8 16 8 -1 0 25 17 -14
1975 Chicago_WSox AL 1 0 .0 1 0 0 0 0 42 99.99 0 0 0 4.12 99.9 99.9 99.9 99.9 -1 0 0 -3 6 0 0 0 0
1976 Salt_Lake___ PCL 35 1 66.3 58 42 10 48 108 -40 5.70 2 5 3 4.87 7.9 1.4 6.5 14.7 29 -26 -3 -30 -9 0 1 -6 -6
1976 Tucson______ PCL 8 0 15.0 13 10 3 10 25 -40 6.00 1 1 2 4.69 7.8 1.8 6.0 15.0 26 -20 -8 -29 -2 0 7 -2 4
--------------------------------------------------------------------------------------------------------
Majors 35 12 117.4 109 63 18 59 117 34 4.81 5 8 1 5.01 8.4 1.4 4.5 9.0 -6 -16 -5 0 8 -5 3 15 -24
Minors 34 16 133.9 133 77 20 63 131 47 5.20 6 9 2 5.17 8.9 1.3 4.2 8.8 -8 -12 -2 -6 -4 0 13 12 -23
Totals 34 15 130.0 127 74 19 62 128 44 5.12 6 8 2 5.14 8.8 1.3 4.3 8.8 -7 -13 -3 -5 -1 -1 11 13 -23
Peak (Age-adjusted) DT
Skip Pitlock Born 19471106 Age 77 Bats L Throws L Height 74 Weight 180 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1970 Phoenix_____ PCL 13 13 105.0 77 36 12 40 116 -44 3.09 8 4 0 3.71 6.6 1.0 3.4 9.9 8 -7 4 16 0 0 53 30 10
1970 SanFrancisco NL 18 15 90.7 87 43 17 38 86 36 4.27 5 5 0 5.26 8.6 1.7 3.8 8.5 -10 -12 -14 -2 5 -8 26 12 -39
1971 Phoenix_____ PCL 44 24 148.7 189 125 29 73 114 -49 7.57 4 13 1 6.50 11.4 1.8 4.4 6.9 -26 -12 -13 -24 -4 0 7 -40 -63
1972 Phoenix_____ PCL 31 17 136.0 131 63 17 44 118 -48 4.17 7 8 2 4.72 8.7 1.1 2.9 7.8 -12 -4 1 2 0 0 38 18 -14
1973 Iowa________ AA 30 17 131.0 117 69 19 52 135 -44 4.74 7 8 2 4.61 8.0 1.3 3.6 9.3 0 -9 -4 2 -2 0 40 8 -13
1974 Chicago_WSox AL 40 5 108.0 95 58 13 53 112 33 4.83 5 7 2 4.67 7.9 1.1 4.4 9.3 -1 -15 4 4 -1 -2 25 2 -12
1975 Denver______ AA 13 4 45.0 54 26 10 19 44 -48 5.20 2 3 0 5.94 10.8 2.0 3.8 8.8 -10 -14 -18 -30 8 0 21 0 -32
1975 Tucson______ PCL 17 14 101.7 99 47 7 39 73 -50 4.16 5 6 0 4.97 8.8 .6 3.5 6.5 -25 -8 16 8 0 0 33 17 -14
1975 Chicago_WSox AL 1 0 .0 1 0 0 0 0 42 99.99 0 0 0 4.22 99.9 99.9 99.9 99.9 -1 0 0 -3 1 0 0 0 0
1976 Salt_Lake___ PCL 35 1 66.3 58 41 10 48 109 -40 5.56 3 4 3 4.70 7.9 1.4 6.5 14.8 29 -26 -2 -30 -2 0 32 -5 -6
1976 Tucson______ PCL 8 0 15.0 13 10 3 10 25 -40 6.00 1 1 2 4.63 7.8 1.8 6.0 15.0 27 -20 -8 -29 0 0 13 -2 5
--------------------------------------------------------------------------------------------------------
Majors 35 12 117.4 108 60 18 54 117 34 4.58 6 7 1 4.94 8.3 1.4 4.1 9.0 -5 -14 -4 1 1 -5 25 19 -21
Minors 34 16 133.9 132 75 19 58 131 47 5.01 7 8 2 5.02 8.9 1.3 3.9 8.8 -7 -10 -2 -6 -1 0 32 15 -19
Totals 34 15 130.0 126 71 19 57 128 44 4.92 6 8 2 5.00 8.7 1.3 4.0 8.9 -7 -11 -2 -4 0 -1 30 16 -20